Close
Pro-Iso Specifications
Specifications
Block Diagram
Graphs
| Specifications | ||
|---|---|---|
| Audio circuit type: | Passive, transformer based | |
| Transformer: | Radial transformer | |
| Number of channels: | Stereo (dual mono) | |
| Frequency response: | 20Hz ~ 18KHz (+0dB/ -3dB) | |
| Dynamic range: | 130dB | |
| Total harmonic distortion: | 0.005% @ 1kHz | |
| Phase Deviation: | 1.5° @ 100Hz; 3° @ 20Hz | |
| Input Impedance: | 1.3k Ohms | |
| Output Impedance: | 1.9k Ohms | |
| Common Mode Rejection Ratio: | -76dB | |
| Maximum Input: | +20dBu @ 1kHz/1% THD+N | |
| Features | ||
| Ground lift, Level Control | ||
| Input Connectors: | Balanced XLR | |
| Output Connectors: | 1/4", RCA and 3.5mm TRS unbalanced output | |
| General | ||
| Construction: | 14 gauge steel chassis | |
| Size (L x W x D): | 8.4cm x 12.7cm x 4.8cm (3.3" x 5" x 2") | |
| Weight: | 0.7 kg (1.55 lbs) | |
| Shipping size (L x W x D): | 10.2cm x 7.6cm x 16.5cm (4" x 3" x 6.5") | |
| Shipping weight: | 0.87 kg (1.92 lbs) | |
| Power: | Passive, no power required | |
| Conditions: | For use in dry locations only between 5°C and 40°C | |
| Warranty: | Radial 3-year, transferable | |
What do these graphs mean? Learn what to look for and why it matters.
Learn More














