Close
HotShot ABo Specifications
Specifications
Block Diagram
Graphs
| Specifications | ||
|---|---|---|
| Audio circuit type: | Passive, true-bypass | |
| Frequency response: | 20Hz ~ 20kHz | |
| Dynamic range: | Unlimited | |
| Features | ||
| Input pad, Ground lift | ||
| Input Connectors: | One XLR input | |
| Output Connectors: | Two XLR outputs | |
| General | ||
| Construction: | 14-Gauge Steel | |
| Size (L x W x D): | 3.9" x 3.6" x 2" (99 x 92 x 51mm) | |
| Weight: | 1.25 lb (0.56 kg) | |
| Conditions: | For use in dry locations only between 5°C and 40°C | |
| Warranty: | Radial 3-year, transferable | |
What do these graphs mean? Learn what to look for and why it matters.
Learn More








