Close
HotShot MD Specifications
Specifications
| Specifications | ||
|---|---|---|
| Audio circuit type: | Passive, true-bypass | |
| Frequency response: | 20Hz - 20kHz, +0dB/-0.05dB | |
| Total harmonic distortion: | <0.00016% @ +4dBu, 20Hz - 20kHz | |
| Intermodulation Distortion: | <0.0014% 60Hz/7kHz, 4:1, +4dBu | |
| Signal to Noise: | >110dB re +4dBu, 22kHz BW | |
| Total Harmonic Distortion + Noise | .<0.00037% @ +4dBu, 20Hz - 20kHz, 20kHz BW | |
| Features | ||
| Input Connectors: | 1 locking XLRF, 3 XLRM | |
| Footswitches | Momentary | |
| Ground Lift Switches | Disconnects Pin-1 on associated XLRM | |
| General | ||
| Construction: | 14-gauge Steel Chassis | |
| Finish: | Durable Powder Coat | |
| Size (L x W x D): | 3.70" x 4.63" x 2.00" (93.85mm x 117.50mm X 50.8mm) | |
| Weight: | 1.41lb (0.64kg) | |
| Shipping size (L x W x D): | 6.25" x 4.25" x 3.00" (158.75mm x 107.95mm x 76.20mm) | |
| Shipping weight: | 1.59lb (0.72kg) | |
| Warranty | Radial 3-year, transferable | |
| Conditions: | For use in dry locations only between 5°C and 40°C | |
| Warranty: | Radial 3-year, transferable | |
What do these graphs mean? Learn what to look for and why it matters.
Learn More













