Close
Reamp Station Specifications
| Direct Box | |
|---|---|
| Audio Circuit Type: | Proprietary Active Circuit |
| Frequency Response: | 5Hz to 20kHz (+/-0.5dB) |
| Total Harmonic Distortion: | 0.004% @ 1kHz, 0dBu |
| THD + Noise: | 0.004% @ 1kHz, 0dBu |
| Intermodulation Distortion: | 0.005% @ -10dBV |
| Signal to Noise Ratio: | 94dB |
| Dynamic Range: | 100dB |
| Input Impedance: | 220k Ω |
| Output Impedance: | 185 Ω |
| JCR Reamper | |
|---|---|
| Audio Circuit Type: | Passive, transformer based |
| Frequency Response: | 0Hz to 20kHz (+/-0.5dB) |
| Total Harmonic Distortion: | 0.002% @ 1kHz, +4dBu |
| THD + Noise: | 0.005% @ 1kHz, +4dBu |
| Intermodulation Distortion: | 0.001% @ 0dBV |
| Signal to Noise Ratio: | 88dB |
| Dynamic Range: | 100dB |
| Input Impedance: | 1.4k Ω |
| Output Impedance: | 5.1k Ω |
| Features | |
|---|---|
| Input connections: | 1/4”, XLR, 3.5mm |
| LED Indicators: | 48V phantom (Direct box only) |
| Output Connectors: | 1/4”, XLR |
| Mounting Options: | SA series rack mount kit available |
| General | |
|---|---|
| Power: | 48V phantom power (Direct box features only) |
| Construction: | 14-gauge Steel Chassis & Outer Shell |
| Finish: | Durable Powder Coat |
| Conditions: | For use in dry locations only |
| Warranty: | Radial 3-year, transferable |



















