Close
Reamp HP Specifications
Specifications
| Specifications | ||
|---|---|---|
| Audio circuit type: | Passive, transformer isolated | |
| Frequency response: | 20Hz ~ 20KHz (+/- 0.5dB) | |
| Dynamic range: | >96dB | |
| Total harmonic distortion: | 0.0015% @1kHz | |
| Input Impedance: | 11.8kΩ | |
| Output Impedance: | 1.5kΩ | |
| Equivalent Input Noise: | -105dBu | |
| Noise: | -125dBu | |
| Maximum Input: | >+20dBu | |
| Features | ||
| Mono Sum, Ground lift, Level Control | ||
| Input Connectors: | ¼" TRS unbalanced stereo, 3.5mm TRS unbalanced stereo | |
| Output Connectors: | ¼" TS | |
| General | ||
| Construction: | 16 gauge steel chassis and outer shell | |
| Size (L x W x D): | 4.6" x 1.50" x 1.89" (117mm x 48mm x 38mm) | |
| Weight: | 0.58 lbs (256g) | |
| Power: | Passive, no power required | |
| Conditions: | For use in dry locations only between 5°C and 40°C | |
| Warranty: | Radial 3-year, transferable | |
What do these graphs mean? Learn what to look for and why it matters.
Learn More





















