BT-Pro V2 Specifications
Specifications
| Specifications | ||
|---|---|---|
| Audio circuit type: | Active audio line driver | |
| Frequency response: | 20Hz to 20KHz | |
| Dynamic range: | 90dB | |
| Total harmonic distortion: | 0.05% | |
| Output Impedance: | 150Ω | |
| Signal to Noise: | 90dB | |
| Bluetooth Compliance: | Bluetooth 5.0 | |
| Data Compression: | SBC Codec | |
| Features | ||
| Mono Sum, Ground lift, Level Control, Headphone | ||
| Input Connectors: | Bluetooth 5.0, Device range up to 100' | |
| Output Connectors: | XLR-M, 3.5mm TRS Headphone | |
| Extras: | Included power supply | |
| General | ||
| Construction: | 14 gauge steel outer shell, molded nylon insert | |
| Finish: | Durable powder coat | |
| Size (L x W x D): | 3.3” X 5” X 2” (84 x 127 x 51mm) | |
| Weight: | 1.1lbs (500g) | |
| Power: | USB-C connector (Power Only) or 48V Phantom | |
| Conditions: | For use in dry locations only between 5°C and 40°C | |
| Warranty: | Radial 3-year, transferable | |
What do these graphs mean? Learn what to look for and why it matters.
Learn More











